- Need Free Consultation ?
DC Inverter Mma Welding Machines
SKU: N/A
Categories: All, MMA, Welding Machine
Description
| MODEL | IA2000 | IA2500 | MA3000 | IA5000 |
|---|---|---|---|---|
| Input Voltage (V) | 1PH 240V 50/60Hz | 1PH 240V 50/60Hz | 3PH 415V 50/60Hz | 3PH 415V 50/60Hz |
| Rated Input Power Capacity (KVA) | 5.3 | 10.4 | 9.4 | 21 |
| No-Load Voltage (V) | 67 | 68 | 54 | 75 |
| Output Current Range (A) | 20-200 | 20-230 | 20-300 | 20-500 |
| Rated Output Voltage (V) | 26.4 | 28 | 30 | 32 |
| Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Electrode Diameter (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 |
| Efficiency (%) | 85 | 85 | 85 | 85 |
| Power Factor (Cos) | 0.76 | 0.76 | 0.93 | 0.93 |
| Insulation Class | F | F | F | F |
| Gross Weight (KG) | 5.3 | 8.5 | 19 | 20 |
| Dimension (MM) | 315x115x197 | 370x150x240 | 480x205x322 | 470x260x465 |
| Protection Class | IP23 | IP23 | IP23 | IP23 |
Related products
-
All
Single & Three Phase Mag Tapping Welding Machine
This product has multiple variants. The options may be chosen on the product page -
-
All
PUMA Air Compressors Two Stage TK Series (3,5,7.5,10,15HP)
This product has multiple variants. The options may be chosen on the product page -




